Here's a comparison of the Zünd flat-stock blades, based on the information from the product catalog:
Blade | Item No. | Cutting Depth (mm) | Properties | Recommended Materials |
---|---|---|---|---|
Z6 | 5223298 | 1.5 | Flat-stock drag blade | Thin materials, suitable for small radii |
Z10 | 3910301 | 4.8 | Stable and robust double-edged drag blade. Very small overcut, cutting angle of 50° | Tarpaulin, PVC banners, polypropylene, coated textiles, polycarbonate, folding carton (100-1500 g), vinyl, hard foam core |
Z11 | 3910309 | 6.9 | Flat-stock drag blade | PVC, Polycarbonate, Polypropylene, Folding Carton Hardfoam, Magnetic foil |
Z44 | 3910340 | 14.0 | Flat-stock drag blade | No specific material mentioned in the provided context. |
Z46 | 4800073 | 20.0 | Carbide flat single-edged drag knife blade for fibrous fabric | Carpet, tarpaulin, corrugated plastic, foam board, polyester fabric, paper & PVC banner |
Z101 | 5217696 | 6.8 | Centric, asymmetrical drag blade for ridge-free inside cutting edge | PVC, Polycarbonate, Polypropylene, Folding Carton, Hardfoam, Magnetic foil |
Z102 | 5219049 | 16.0 | Flat-stock drag blade | No specific material mentioned in the provided context. |
Z103 | 5219266 | 14.0 | Flat-stock drag blade | No specific material mentioned in the provided context. |
Z83 | 5206878 | 4.6 | Centric, asymmetrical drag blade for ridge-free inside cutting edge | PVC, Polycarbonate, Folding carton, Hard foam core |
PREV : What materials are best suited for the ZUND Z16 blades? Specifications and dimensions NEXT : iEcho machine tool blades and Zund machine tool blades common parts